<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conceptology &#187; Uncategorized</title>
	<atom:link href="http://www.monorecords.com/conceptology/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monorecords.com/conceptology</link>
	<description>Conceptology is the personal blog of Karri Ojanen, an interaction design leader, usability consultant, creative director and digital marketing strategist. The posts cover a wide area from advertising to corporate culture, mobile technology to social media, and product design to design techniques.</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Because It&#8217;s Fun</title>
		<link>http://www.monorecords.com/conceptology/2011/03/06/because-its-fun/</link>
		<comments>http://www.monorecords.com/conceptology/2011/03/06/because-its-fun/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:38:28 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=671</guid>
		<description><![CDATA[The iPad is a casual web browser and social media tool, a video player, possible eBook reader and a casual gaming system, and that's exactly what most people want.]]></description>
			<content:encoded><![CDATA[<p>When Apple released the first iPad in April last year, many quickly noted that the tablet is a media consumption, not a production device. It&#8217;s not ideal for typing, it doesn&#8217;t come with USB ports and it doesn&#8217;t have a camera. It&#8217;s primarily an entertainment device.</p>
<p>Most people don&#8217;t mind that. People who use computers at work daily may forget that many people, while they also encounter computerized systems on a daily basis, don&#8217;t need a computer for work. They want it for fun. They do upload content to sites like YouTube, and Flickr, they click away at their profiles on Facebook and use Twitter, but the kind of production they do on those sites doesn&#8217;t require a physical keyboard or an extra large screen. And while there are over 157 million blogs online, the average Joe or Jane who goes online doesn&#8217;t engage in serious blogging. The iPad is a casual web browser and social media tool, a video player, possible eBook reader and a casual gaming system, and <a title="iPad Usage Report" href="http://mashable.com/2010/07/08/ipad-usage-report/">that&#8217;s exactly what most people want</a>.</p>
<p>The only really serious deficiency the first iPad had was the lack of camera, which many of its competitors quickly included, and now the updated iPad 2 comes with two cameras.</p>
<p><a title="Majority of iPad users say it has not become their primary computer" href="http://www.businessinsider.com/ipad-survey-results-2010-11?slop=1#almost-30-say-the-ipad-is-now-their-primary-computer-3">Tablets won&#8217;t kill laptops</a>, but they, like smartphones, will be much better at introducing people who don&#8217;t &#8220;need&#8221; a personal computer to casual personal computing. The touch screen interface is more intuitive, and once more applications get truly touch optimized, like the iPad version of Apple&#8217;s video editing software iMovie, we may see tablet users become somewhat more seriously productive, too.</p>
<p>But Apple will hardly rule the tablet scene alone. Competitors using Android Honeycomb will start gaining more popularity once they catch the attention of bigger masses, and as the tablet market matures, Intel&#8217;s Meego, HP&#8217;s TouchPad and BlackBerry&#8217;s Playbook may all be able to grab a corner of it. Apple has had a head start, its ecosystem is strong and the iPad 2 is a timely update to the original, but the company still has some way to go in refining the iOS. Android, as imperfect as it is in its own ways, has nailed a few interface issues like notifications better, while the iPad forces the user into a do-one-thing-at-a-time mode.</p>
<p><a href="http://twitter.com/karrio">Karri Ojanen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2011/03/06/because-its-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in New York</title>
		<link>http://www.monorecords.com/conceptology/2010/06/09/new-in-new-york/</link>
		<comments>http://www.monorecords.com/conceptology/2010/06/09/new-in-new-york/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:05:35 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=647</guid>
		<description><![CDATA[Change is good.]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed in my <a href="http://www.linkedin.com/in/karrio" target="_blank">LinkedIn profile</a> or my <a href="http://twitter.com/karrio" target="_blank">Twitter feed</a>, I&#8217;ve moved from Toronto to the Big Apple (is it totally 80&#8242;s to use that name?) and picked up a new job as Interaction Design Director at R/GA.</p>
<p>This opportunity was offered to me quite a while ago, and it took some time to make up my mind and then get all the paperwork ready. Though I was a bit sad to leave Toronto, which I had called home for almost three years, everything here feels great so far and I&#8217;m happy to have made the move. I&#8217;m still pulling things out of boxes at the same time as I&#8217;m getting up to speed at work, so it may be a couple more days/weeks until I get to update the blog again, but stay tuned &#8211; I&#8217;ve been meaning to start writing my <a title="User Experience Lisbon" href="http://www.ux-lx.com/" target="_blank">UX Lx</a> recap, and have a couple other ideas for posts as well.</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2010/06/09/new-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dad says&#8230;</title>
		<link>http://www.monorecords.com/conceptology/2009/08/24/dad-says/</link>
		<comments>http://www.monorecords.com/conceptology/2009/08/24/dad-says/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:01:43 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=353</guid>
		<description><![CDATA[The best fun I&#8217;ve found on Twitter (thanks to @craigritchie) in the last little while: Shit my dad says. Karri Ojanen]]></description>
			<content:encoded><![CDATA[<p>The best fun I&#8217;ve found on Twitter (thanks to <a href="http://twitter.com/shitmydadsays" target="_blank">@craigritchie</a>) in the last little while: <a href="http://twitter.com/shitmydadsays" target="_blank">Shit my dad says</a>.</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2009/08/24/dad-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA 2009 is open for registration</title>
		<link>http://www.monorecords.com/conceptology/2009/06/23/idea-2009-is-open-for-registration/</link>
		<comments>http://www.monorecords.com/conceptology/2009/06/23/idea-2009-is-open-for-registration/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:05:23 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[IAI]]></category>
		<category><![CDATA[IDEA 2009]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=280</guid>
		<description><![CDATA[Attending the Information Architecture Institution&#8217;s annual IDEA conference this year should be easy for those of us in Toronto, because the conference will be held here. It&#8217;s the first time that the conference is held north of the US-Canada border, and I&#8217;m as excited as the rest of the IA &#38; IxD community in TO. [...]]]></description>
			<content:encoded><![CDATA[<p>Attending the Information Architecture Institution&#8217;s annual IDEA conference this year should be easy for those of us in Toronto, because the conference will be held here. <img src='http://www.monorecords.com/conceptology/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s the first time that the conference is held north of the US-Canada border, and I&#8217;m as excited as the rest of the IA &amp; IxD community in TO. Full details on the <a href="http://ideaconference.org/2009/Program/" target="_blank">program</a> don&#8217;t seem to be available on the IDEA site yet, but <a href="http://ideaconference.org/2009/Register/" target="_blank">registration is open</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2009/06/23/idea-2009-is-open-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number is seven</title>
		<link>http://www.monorecords.com/conceptology/2009/01/07/the-number-is-seven/</link>
		<comments>http://www.monorecords.com/conceptology/2009/01/07/the-number-is-seven/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:28:37 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=235</guid>
		<description><![CDATA[Internet meme: Seven Random Things About You Happy New Year! I&#8217;ve been tagged by Marta Strickland, who was tagged by Stacy Lukas, who was tagged by Ken Burbary, who was tagged by&#8230; (yes, this is a chain letter type of thing) to list seven random things about myself. The way this whole thing works is [...]]]></description>
			<content:encoded><![CDATA[<p><em>Internet meme: Seven Random Things About You</em></p>
<p>Happy New Year! I&#8217;ve been tagged by <a href="http://recentlyconsumed.com/2008/12/31/i-think-im-coming-down-with-a-meme/" target="_blank">Marta Strickland</a>, who was tagged by <a href="http://www.thatdamnredhead.net/?p=188#more-188" target="_blank">Stacy Lukas</a>, who was tagged by <a href="http://www.kenburbary.com/2008/12/7-random-things-meme/" target="_blank">Ken Burbary</a>, who was tagged by&#8230; (yes, this is a chain letter type of thing) to list seven random things about myself. The way this whole thing works is simple: list seven things about yourself in a blog post, then tag seven new people at the end of the post. Without further ado, here&#8217;s my list of seven things, in no particular order:</p>
<p><strong>1. I&#8217;m a geography geek.</strong> I&#8217;m not as good anymore as I was as a 10-year old, but I can still place (almost) any country correctly on the map, remember the names of (almost) all capital cities and love reading about the history of random towns and cities around the world on Wikipedia. I drew a world map from memory some years ago and hung it up on my wall. What&#8217;s the capital of Montenegro? Podgorica. Where is Vanuatu? In the South Pacific Ocean, north-east of New Caledonia.</p>
<p><strong>2. I&#8217;ve never had any major injuries, broken bones, or operations.</strong> I better knock on wood now, but I&#8217;ve never suffered any broken bones or been hospitalized since I was born. I played hockey for several years when I was young (now I don&#8217;t really care for hockey at all), drove go-karts (now I don&#8217;t really like cars) and I was in judo for long enough to earn an orange belt, but I was never a rough kid, and shied away from most tough games other boys played. Maybe that&#8217;s why I never really got hurt, and I like to think that my barefoot long-distance running is saving me from a few colds a year.</p>
<p><strong>3. I have a fetish for airports and airlines.</strong> Although not as strong anymore as it used to be, mostly due to my environmental concerns and long-distance travel fatigue, I love airports, planes and random facts about different airlines. I used to run an air travel themed record label called <a href="http://www.discogs.com/label/Abflug">Abflug</a>, which is German for (flight) departure.</p>
<p><strong>4. I&#8217;m an electronic musician and a deejay.</strong> This is not a very unknown, or random, fact about me, but maybe getting a bit weird as I get older? I ran a record store in my original home town, Tampere, in Finland in the 90&#8242;s. I&#8217;m not one of the brightest stars in the world of minimal techno and house, but I&#8217;ve managed to make myself a little bit of a name, toured around Europe, North America and Japan, and <a href="http://www.discogs.com/artist/Karri+O." target="_blank">released more than a handful tracks on vinyl, CD, and MP3</a>.</p>
<p><strong>5. I&#8217;m the only man in my family in my generation.</strong> My family isn&#8217;t very big, on my mom&#8217;s side I&#8217;ve got one aunt and uncle and a handful of cousins. My dad had nine siblings, but many of them had no kids, and those who did are/were much older than my father, who&#8217;s almost the youngest child in the family. My cousin Kyösti is getting close to 60, and I can say that I&#8217;m the only man in my family in my generation.</p>
<p><strong>6. I&#8217;m a very bad swimmer.</strong> I do dog paddle. I can also swim a bit of breaststroke for very short distances, and awkward front crawl. We had swimming lessons in elementary school, but to me they consisted of kids bullying each other and teachers forcing us to learn quickly or not learn at all. I had no fun.</p>
<p><strong>7. I long for warmer, sunnier climate and think that I was meant to live in Mauritius.</strong> Not that I want to speed up the climate change by any means or that I don&#8217;t like the infrastructure, services, and quality of living in certain countries in the northern hemisphere, but I&#8217;m not a winter person and my skin always suffers from the lack of sunlight and the cold air. When I worked in the United Arab Emirates I seriously enjoyed the days it was 50 degrees (122 Fahrenheit) out. The hotter the better.</p>
<p>Now, here are the rules and the people I pick next (please let me know if you&#8217;ve already been tagged, so I can choose a new victim):</p>
<ul>
<li>Link your original tagger(s), and list these rules on your blog.</li>
<li>Share seven facts about yourself in the post &#8211; some random, some weird.</li>
<li>Tag seven people at the end of your post by leaving their names and the links to their blogs.</li>
<li>Let them know they’ve been tagged by leaving a comment on their blogs and/or Twitter.</li>
</ul>
<ul>
<li><a href="http://skrubu.net/pni/" target="_blank">Pekka Nikrus</a></li>
<li><a href="http://www.craigritchie.com/">Craig Ritchie</a></li>
<li><a href="http://www.jokkokorhonen.com/">Jokko Korhonen</a></li>
<li><a href="http://www.mattikeltanen.com/movable/" target="_blank">Matti Keltanen</a></li>
<li><a href="http://chivacongelado.vox.com/" target="_blank">Chiva Congelado</a></li>
<li><a href="http://www.eeroholmila.fi/blog/" target="_blank">Eero Holmila</a></li>
<li><a href="http://www.peterboersma.com/blog/index.html" target="_blank">Peter Boersma</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2009/01/07/the-number-is-seven/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you feel? Sites organized by mood</title>
		<link>http://www.monorecords.com/conceptology/2008/12/14/how-do-you-feel-sites-organized-by-mood/</link>
		<comments>http://www.monorecords.com/conceptology/2008/12/14/how-do-you-feel-sites-organized-by-mood/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:41:46 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Organization schemes]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=233</guid>
		<description><![CDATA[Musicovery is a customized webradio service that lets users search for music not just by genres, but by mood as well. Are you looking for energetic, calm, positive or dark music? Following Musicovery&#8217;s idea, I Feel&#8230; city guides let users add and recommend places and things to do in a city by mood. Where do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://musicovery.com/" target="_blank">Musicovery</a> is a customized webradio service that lets users search for music not just by genres, but by mood as well. Are you looking for energetic, calm, positive or dark music?</p>
<p>Following Musicovery&#8217;s idea, <a href="http://nowincolour.blogspot.com/2008/06/i-feel.html" target="_blank">I Feel&#8230; city guides</a> let users add and recommend places and things to do in a city by mood. Where do people go in New York, when they feel romantic? What about Londoners &#8211; what do they do, when they feel hungover? I Feel&#8230; which is currently in beta, is now available for <a href="http://www.ifeelnyc.com" target="_blank">New York</a>, <a href="http://www.ifeellondon.com">London </a>and <a href="http://www.ifeeltoronto.com" target="_blank">Toronto</a>.</p>
<p>The site&#8217;s based on a pretty simple Google Maps mashup with a cutesey look. But the organization model makes it interesting, and a great exercise in information architecture. What other sites organized by mood or other non-traditional model do you know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/12/14/how-do-you-feel-sites-organized-by-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new home of Conceptology</title>
		<link>http://www.monorecords.com/conceptology/2008/11/18/welcome-to-the-new-home-of-conceptology/</link>
		<comments>http://www.monorecords.com/conceptology/2008/11/18/welcome-to-the-new-home-of-conceptology/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:09:19 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=190</guid>
		<description><![CDATA[When I first started this blog in 2006, I wanted to make it as easy as possible to set things up. So I chose Blogger, even though I already had a WordPress installation running on my server. Now I&#8217;ve finally taken the time to recreate the blog in WordPress, and get it its own domain, [...]]]></description>
			<content:encoded><![CDATA[<p>When I first started this blog in 2006, I wanted to make it as easy as possible to set things up. So I chose <a href="http://conceptoblog.blogspot.com/," target="_blank">Blogger</a>, even though I already had a WordPress installation running on my server.</p>
<p>Now I&#8217;ve finally taken the time to recreate the blog in WordPress, and get it its own domain, Conceptology.org. I&#8217;ll keep the <a href="http://conceptoblog.blogspot.com/," target="_blank">Blogger version</a> up for some time still, but new posts will only be added here, in the new blog. I&#8217;ve also moved my <a href="http://www.monorecords.com/conceptology/?feed=rss2" target="_blank">RSS/Feedburner feed</a> to the new address. Please <a href="mailto:karrio@monorecords.com">let me know</a> if you have any problems connecting to the new blog or the feed, and also feel free to comment on the visual look of the new blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/11/18/welcome-to-the-new-home-of-conceptology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Three Minds</title>
		<link>http://www.monorecords.com/conceptology/2008/11/10/three-minds/</link>
		<comments>http://www.monorecords.com/conceptology/2008/11/10/three-minds/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:22:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Geotracking]]></category>
		<category><![CDATA[Location-based services]]></category>
		<category><![CDATA[Microblogging]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=87</guid>
		<description><![CDATA[Starting today, I&#8217;ll have posts appear every now and then also in Three Minds, one of the two excellent blogs of Organic, which is where I work now. The first one talks about mobile microblogging services. In the post I highlight GyPSii, Plazes and Friend View, but there&#8217;s of course plenty of others, Brighkite, Shizzow, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting today, I&#8217;ll have posts appear every now and then also in <a href="http://threeminds.organic.com/">Three Minds</a>, one of the <a href="http://allhands.organic.com/">two</a> excellent blogs of Organic, which is where I work now. <a href="http://threeminds.organic.com/2008/11/social_media_itching_to_go_geo.html#more">The first one talks about mobile microblogging services</a>. In the post I highlight GyPSii, Plazes and Friend View, but there&#8217;s of course plenty of others, <a href="http://brightkite.com/">Brighkite</a>, <a href="http://www.shizzow.com/">Shizzow</a>, and Yahoo&#8217;s <a href="http://fireeagle.yahoo.net/">Fire Eagle</a>, for example. I&#8217;ll try to test as many of them as I can soon and maybe post a little review here later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/11/10/three-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist Innovation Awards</title>
		<link>http://www.monorecords.com/conceptology/2008/11/01/the-economist-innovation-awards/</link>
		<comments>http://www.monorecords.com/conceptology/2008/11/01/the-economist-innovation-awards/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:38:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile telecoms]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=77</guid>
		<description><![CDATA[The Economist gave one of its Innovation Awards this year to Matti Makkonen, the Finnish telecom consultant who&#8217;s the inventor of SMS and a former EVP of Sonera. Nokia received the Chairman&#8217;s Special Award for Corporate Use of Innovation, and Steve Chen and Chad Hurley, the developers of YouTube, got the Award for Consumer Products. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/">The Economist</a> gave one of its Innovation Awards this year to Matti Makkonen, the Finnish telecom consultant who&#8217;s <a href="http://www.investinfinland.fi/news/2008/en_GB/makkonen/">the inventor of SMS</a> and a former EVP of <a href="http://www.sonera.fi/">Sonera</a>. Nokia received the Chairman&#8217;s Special Award for Corporate Use of Innovation, and Steve Chen and Chad Hurley, the developers of YouTube, got the Award for Consumer Products. <a href="http://www.economist.com/science/tq/displayStory.cfm?source=hptextfeature&amp;story_id=10676339">Full story here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/11/01/the-economist-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost now in any browser</title>
		<link>http://www.monorecords.com/conceptology/2008/10/18/joost-now-in-any-browser/</link>
		<comments>http://www.monorecords.com/conceptology/2008/10/18/joost-now-in-any-browser/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:23:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Joost]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=72</guid>
		<description><![CDATA[No more need to install an application to watch Joost, which has gone Flash Video and works in your browser. The move was expected, and makes accessing Joost somewhat quicker and easier than the application which, at least on my Mac, was a bit unreliable, even if the video quality was a bit higher thanks [...]]]></description>
			<content:encoded><![CDATA[<p>No more need to install an application to watch <a href="http://www.joost.com/home">Joost</a>, which has gone Flash Video and works in your browser. The move was expected, and makes accessing Joost somewhat quicker and easier than the application which, at least on my Mac, was a bit unreliable, even if the video quality was a bit higher thanks to Joost&#8217;s own P2P network which the application used.</p>
<p>The new Joost site is simpler to navigate, too, than the old application solution. But what really matters is content, of course. If Joost doesn&#8217;t have programs and channels that people want to watch, then why bother, even if accessing Joost is now as easy as YouTube. I got excited when I heard that <a href="http://www.adultswim.com/index2.html">Adult Swim</a> (no, it&#8217;s not porn, silly) is now on Joost, but soon disappointed, when I discovered that it&#8217;s available only in the US, just like Hulu can be viewed only there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/10/18/joost-now-in-any-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

