<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conceptology &#187; Social networking</title>
	<atom:link href="http://www.monorecords.com/conceptology/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monorecords.com/conceptology</link>
	<description>Conceptology is the personal blog of Karri Ojanen, a senior experience architect, usability consultant, creative director and digital marketing strategist. The posts cover a wide area from advertising to corporate culture, mobile technology to social media, and product design to wireframing.</description>
	<lastBuildDate>Thu, 24 Jun 2010 22:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://www.monorecords.com/conceptology/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>Living Off Craigslist</title>
		<link>http://www.monorecords.com/conceptology/2010/03/22/living-off-craigslist/</link>
		<comments>http://www.monorecords.com/conceptology/2010/03/22/living-off-craigslist/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:55:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=560</guid>
		<description><![CDATA[Have you ever tried living entirely off Craiglist?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaction-venice.com/gillian-crampton-smith.html" target="_blank">Gillian Crampton Smith</a>, the former Director of the <a href="http://en.wikipedia.org/wiki/Interaction_Design_Institute_Ivrea" target="_blank">Interaction Design Institute Ivrea</a> in Italy, has said &#8220;digital artifacts are becoming the architecture of the future, shaping the life we live in practical, social and aesthetic terms. We need to start to think about designing them in terms of architecture as well as building, culture as well as engineering.&#8221;</p>
<p>One online community that shows how digital media is shaping our lives in both practical as well as social and cultural terms is <a href="http://www.craigslist.org/about/sites" target="_blank">Craigslist</a>. The service that bears the first name of its founder, Craig Newmark, may not have come so far in terms of its visual look from its humble beginnings as an email distribution list in 1995. But in terms of its influence and reach, Craigslist has grown to a remarkable size, serving over twenty billion page views each month.</p>
<p>With over eighty million new classified ads going up every month, Craigslist has become the host of both good and bad: from apartments, goods and services to finding a date or someone to stalk, to <a href="http://en.wikipedia.org/wiki/Craigslist#Criticism">allegations of enabling child prostitution</a> and &#8211; ironically, given Craigslist&#8217;s own past as a small, local community &#8211; crushing smaller, local businesses.</p>
<p>Such a great variety of things can be found on Craigslist that Jason Paul, a young journalist, finding himself unemployed after graduating from college, has decided to live his life off Craigslist for nine months. What does that mean? Here are the basic rules Jason has written for himself:</p>
<ul>
<li>&#8220;I will start with $2,500 that I’ve saved during college</li>
<li>I will have a car, a phone, a computer and cameras to document the trip</li>
<li>I am not allowed to live out of my car</li>
<li>I am not allowed to live with someone I know for longer than a week at the beginning of each city</li>
<li>I am allowed one large bag containing clothes and a few staple foods</li>
<li>I am not allowed to initiate contact with someone unless it is through an online interaction&#8221;</li>
</ul>
<p>So, simply put, Jason aims to find all his jobs, housing, friends, food and other necessities entirely via Craigslist. It&#8217;s an idea that reminds me a bit of Morgan Spurlock&#8217;s &#8220;<a href="http://www.fxnetworks.com/shows/originals/30days/" target="_blank">30 Days</a>&#8220;, but times nine, and pulling in the digital aspect. Jason is documenting his experiences on his website, <a href="http://www.livingcraigslist.com/" target="_blank">LivingCraigslist.com</a>, and of course, you can <a href="http://twitter.com/Jscottpaul" target="_blank">follow him on Twitter</a> or <a href="http://www.facebook.com/pages/Jason-Paul-LivingCraigslistcom/321250250914?ref=ts" target="_blank">become his fan on Facebook</a>.</p>
<p>Would you try the same thing (or have you already)? What sort of things have you looked for, and found, on Craigslist? How do you think this is changing us as people &#8211; or is it really?</p>
<p>(this post is <a href="http://threeminds.organic.com/2010/03/living_off_craigslist.html" target="_blank">also up on ThreeMinds</a>)</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2010/03/22/living-off-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe for Success: Keep Up Your Connection to the Ground Level</title>
		<link>http://www.monorecords.com/conceptology/2009/11/25/recipe-for-success-keep-up-your-connection-to-the-ground-level/</link>
		<comments>http://www.monorecords.com/conceptology/2009/11/25/recipe-for-success-keep-up-your-connection-to-the-ground-level/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:59:38 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Ad agencies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Concept design]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[organization charts]]></category>
		<category><![CDATA[shaping the future]]></category>
		<category><![CDATA[traditional vs. digital]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=383</guid>
		<description><![CDATA[Jyri Engeström, Product Manager at Google who found his way there by co-developing the microblogging service Jaiku and selling it to the search engine giant in 2007, says that without a hands on approach to its business on all levels of management, the company will lose its touch with the reality. Sounds rather obvious, doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/jyri" target="_blank">Jyri Engeström</a>, Product Manager at Google who found his way there by co-developing the microblogging service Jaiku and selling it to the search engine giant in 2007, says that without a hands on approach to its business on all levels of management, the company will lose its touch with the reality.</p>
<p>Sounds rather obvious, doesn&#8217;t it? But <a href="http://www.kauppalehti.fi/5/i/talous/uutiset/etusivu/uutinen.jsp?oid=2009/11/28170" target="_blank">Engeström claims</a> that the world&#8217;s biggest cell phone maker Nokia may have lost the crucial connection between what happens in the field and what happens in the managers&#8217; world. Where at Google, says Engeström, even the most top level managers are still contributing to the code themselves and monitoring the development of their products first hand, at Nokia the bosses are lost in their own chambers. At Google, the founders Larry Page and Sergey Brin have even given up their personal assistants because they didn&#8217;t want to get estranged from their workers and the people who use their products.</p>
<p><a href="http://blogs.harvardbusiness.org/kanter/2009/11/power-to-the-connectors.html" target="_blank">A recent post in the Harvard Business Blog</a> talks about the change we&#8217;re witnessing in organizations around us due to the development of networking tools such as Twitter. The writer, Rosabeth Moss Kanter, recalls how America in the 20th century was called a &#8220;society of organizations&#8221;. Formal hierarchies with clear reporting relationships gave people their position and their power.</p>
<p>In the 21st century, however, the world is rapidly becoming a society of networks, even within companies and other organizations. People with power and influence derive that power from their centrality within self-organizing networks that might or might not correspond to any plan on the part of designated leaders. Fewer people act as power-holders monopolizing information or decision-making, and more people serve as integrators using relationships and persuasion to get things done. <a href="http://www.inc.com/news/articles/2009/11/inc500-social-media-usage.html" target="_blank">There&#8217;s a study</a> that shows some of the fastest growing companies realize that, at least on the level of how they use social media in their marketing mix.</p>
<p>But in terms of the organizational structure, I bet that Nokia isn&#8217;t alone with its problem. In fact, I think that most companies around the world that were born in the industrial era are struggling to change to become more like Google, a company mostly developed in the networking era of the 21st century, where a less hierarchical model of connecting and sharing ideas comes more natural.</p>
<p>In the advertising world, there is a debate about <a href="http://adage.com/digitalnext/post?article_id=140166" target="_blank">traditional</a> vs. <a href="http://adage.com/digitalnext/post.php?article_id=140498" target="_blank">digital</a>, and how to combine the things we have learned from both thus far to drive the future. The world we work in, in (digital) advertising, is going through constant change at a seemingly increasing speed with every new tool, piece of code, site and platform that becomes somehow meaningful. Maintaining a good connection to what happens on the ground is a challenge, but it&#8217;s easier for those who actively network and participate in the discussion, and who are willing to let go of the old hierarchical model of management. It doesn&#8217;t mean that everybody needs to be a coder, a director, a designer and a hyperactive, visionary Twitter user all at the same time, but it helps to have done a bit of it all to have experienced it first hand, and maintain that connection to the ground through all the cycles of change.</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2009/11/25/recipe-for-success-keep-up-your-connection-to-the-ground-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much Twitter?</title>
		<link>http://www.monorecords.com/conceptology/2009/09/16/too-much-twitter/</link>
		<comments>http://www.monorecords.com/conceptology/2009/09/16/too-much-twitter/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:00:18 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[signal-to-noise-ratio]]></category>
		<category><![CDATA[social patterns]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[update frequency]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=361</guid>
		<description><![CDATA[Toronto was truly embraced by different conferences and events this week. There was the Information Architecture Institute&#8217;s Idea09 for information architects, social media and interaction designers, and Mobile Innovation Week for several events including Mobile Media World. There was also CaseCamp for everyone interested in social media and &#8220;the nuances of Internet culture&#8221;, as the [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto was truly embraced by different conferences and events this week. There was the Information Architecture Institute&#8217;s <a href="http://ideaconference.org/2009/Overview/" target="_blank">Idea09</a> for information architects, social media and interaction designers, and Mobile Innovation Week for several events including <a href="http://www.mobilemediaworld.com" target="_blank">Mobile Media World.</a> There was also <a href="http://casecamp.org" target="_blank">CaseCamp</a> for everyone interested in social media and &#8220;the nuances of Internet culture&#8221;, as the organizers put it themselves.</p>
<p>I spent all of yesterday and half of today at Idea09, then switched to CaseCamp after lunch to check out a couple speakers there. While at Idea, I did what many others were doing &#8211; I tweeted quotes, thoughts and comments on what I was seeing and hearing at the conference live on Twitter. In total, I sent 36 updates yesterday and 36 today, the majority of which were from Idea09, sent with the #idea09 hashtag.</p>
<p>Today my tweets from the conference prompted a co-worker, who follows me, to tweet that the constant stream of updates is annoying him and that I should &#8220;censor&#8221; myself. Meanwhile, there were a couple dozen other people who were actively re-tweeting and following what I had to say from the conference, and<a href="http://twittercounter.com/karrio/week/followers" target="_blank"> I added 35 new followers during the day</a>. So I quickly replied to my co-worker by saying that I understood his personal concern but that he should simply tune out the #idea09 hashtag if he didn&#8217;t want to read those tweets.</p>
<p>That prompted <a href="http://twitter.com/mediajunkie/status/4032676700" target="_blank">Christian Crumlish to point out</a> that there should be a way for Twitter users to mute hashtags they don&#8217;t want to follow &#8211; an obvious opportunity for Twitter app developers or anybody else who would want to add this simple feature (that should already exist).</p>
<p>In no way do I mean to say that what my co-worker was saying was pointless. But the simple beauty of Twitter is that you don&#8217;t have to follow people you don&#8217;t want to follow. Among my followers, I understand that I have different people with different reasons for following me. I know that some follow me because of the things I say about experience architecture and design, some others for the tweets about mobile, and then there are others who follow me simply because we&#8217;re friends in real life. I know that not everyone was interested in reading my tweets from Idea09 today, and if some of those people stopped following me because of the high number of conference updates, they had every right and ability to do so.</p>
<p>I think what I&#8217;m saying here goes back to some of what <a href="http://twitter.com/lukewdesign" target="_blank">Luke Wroblewski</a> had to say as part of his presentation at Idea09 yesterday: the connections that people make on Twitter are 1-way, as opposed to the 2-way model on Facebook. If someone decides to follow me on Twitter, they can just go to <a href="http://twitter.com/karrio" target="_blank">my Twitter page</a> and hit &#8216;follow&#8217;. There&#8217;s no &#8220;Confirm&#8221; or &#8220;Ignore&#8221; like on Facebook, there&#8217;s no message I need to reply to before they can follow m.</p>
<p>I think that&#8217;s something that my co-worker hasn&#8217;t fully understood &#8211; that and the fact that Twitter is indeed different to full blogs online.</p>
<p>The signal-to-noise-ratio on Twitter is quite low (the higher the ratio is, the less obtrusive the noise is, right?) because of the nature of the service. While I do try to concentrate on just a handful of things, such as UXD+IxD, mobile and sometimes local, Toronto news, in my updates, I don&#8217;t tweet about just one topic. If you decide to follow me for just one topic, you&#8217;re gonna have to learn how to tune out the rest, or otherwise just stop following me when the topic&#8217;s not interesting or the update frequency gets too high. You&#8217;re the follower, and you&#8217;re in charge of who you follow.</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2009/09/16/too-much-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the niche</title>
		<link>http://www.monorecords.com/conceptology/2008/12/02/its-all-about-the-niche/</link>
		<comments>http://www.monorecords.com/conceptology/2008/12/02/its-all-about-the-niche/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:43:06 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[follows]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UXD]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=213</guid>
		<description><![CDATA[As an answer to Mr. Tweet&#8216;s Twitter-celebrity-lists I think, TwiTip&#8217;s Darren Rowse has asked people to construct their own Top 10 Must Follow lists as it relates to their own niche. I just posted mine on the site, and here it is too &#8211; my top 10 of UXD/IA/IxD people and web strategists (in no [...]]]></description>
			<content:encoded><![CDATA[<p>As an answer to <a href="http://www.mrtweet.net/">Mr. Tweet</a>&#8216;s <a href="http://threeminds.organic.com/2008/11/it_always_comes_back_to_high_s.html">Twitter-celebrity-lists</a> I think, TwiTip&#8217;s Darren Rowse has asked people to <a href="http://www.twitip.com/construct-your-own-top-10-must-follow-list-as-it-relates-to-your-own-niche/#comment-2306">construct their own Top 10 Must Follow lists</a> as it relates to their own niche. I just posted mine on the site, and here it is too &#8211; my top 10 of UXD/IA/IxD people and web strategists (in no particular order):</p>
<p><a href="http://www.twitter.com/threefour" target="_blank">@threefour</a><br />
<a href="http://www.twitter.com/louisrosenfeld" target="_blank">@louisrosenfeld</a><br />
<a href="http://www.twitter.com/mmilan" target="_blank">@mmilan</a><br />
<a href="http://www.twitter.com/jeffparks" target="_blank">@jeffparks</a><br />
<a href="http://www.twitter.com/martastrickland" target="_blank">@martastrickland</a><br />
<a href="http://www.twitter.com/craigritchie" target="_blank">@craigritchie</a><br />
<a href="http://www.twitter.com/ericamhc" target="_blank">@ericamhc</a><br />
<a href="http://www.twitter.com/emenel" target="_blank">@emenel</a><br />
<a href="http://www.twitter.com/conej" target="_blank">@conej</a><br />
<a href="http://www.twitter.com/mariobourque" target="_blank">@mariobourque</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/12/02/its-all-about-the-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From industrial marketing to social marketing</title>
		<link>http://www.monorecords.com/conceptology/2008/11/25/from-industrial-marketing-to-social-marketing/</link>
		<comments>http://www.monorecords.com/conceptology/2008/11/25/from-industrial-marketing-to-social-marketing/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 02:11:19 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Ad agencies]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Concept design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[UXD]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mass marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=201</guid>
		<description><![CDATA[Graeme Wood has put together an excellent, comprehensive roundup of what&#8217;s happened in marketing and communications, where are we coming from and where are we headed. From the value of a brand in mass marketing to the value of a brand in the world of social media, recommendation and reputation. You can read the whole [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.monorecords.com/conceptology/wp-content/uploads/2008/11/socialmarketing.jpg"><img class="aligncenter size-full wp-image-204" title="socialmarketing" src="http://www.monorecords.com/conceptology/wp-content/uploads/2008/11/socialmarketing.jpg" alt="" width="500" height="156" /></a><br />
Graeme Wood has put together an excellent, comprehensive roundup of what&#8217;s happened in marketing and communications, where are we coming from and where are we headed. From the value of a brand in mass marketing to the value of a brand in the world of social media, recommendation and reputation.</p>
<p>You can <a href="http://graewood.blogspot.com/2008/11/future-of-social-media.html">read the whole article in his GeekMedia blog her</a><a href="http://graewood.blogspot.com/2008/11/future-of-social-media.html" target="_blank">e</a>, together with his <a href="http://www.slideshare.net/irata/the-future-of-social-media-presentation-772765?type=powerpoint">presentation that is also available on Slideshare</a> (the illustration above is my own, but inspired by by Graeme&#8217;s text).  As a teaser for the article, here are some of my favorite bits from it:</p>
<p>&#8220;The next big development will be the <strong>move from the Internet of data to the internet of things</strong> – everything can communicate with everything else.&#8221;</p>
<p>&#8220;We are going to move over the next few years <strong>from millions of computers CONNECTED by the internet, to one huge computer that IS the internet. Every device will be a window into it.&#8221;</strong></p>
<p>&#8220;This will obviously mean that a huge amount of data is flying around, and that where there is more information, there is less attention. So brands will have to work even harder to earn that attention.&#8221;</p>
<p>&#8220;<strong>Remember, the internet is not a medium, it is a way of organising and structuring information. To have more chance of unlocking its potential, we need to think of it in terms of other systems for structuring information.</strong> For example, the alphabet. We haven’t worried about relying on the alphabet to store our information for the last 1500 years. And we don’t use the alphabet as an advertising medium. Well, we do, obviously – copy is written in words, ideas are created and sold in words. But it is something so fundamental that it goes on in the background. If we think of technology in terms of media channels like TV and radio, our frame of reference is too narrow.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/11/25/from-industrial-marketing-to-social-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&quot;Social networks were thought to be the way to outsource desire fabrication&#8230;&quot;</title>
		<link>http://www.monorecords.com/conceptology/2008/11/09/social-networks-were-thought-to-be-the-way-to-outsource-desire-fabrication/</link>
		<comments>http://www.monorecords.com/conceptology/2008/11/09/social-networks-were-thought-to-be-the-way-to-outsource-desire-fabrication/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:26:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Social software design]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=85</guid>
		<description><![CDATA[&#8220;&#8230;to consumers themselves. To some degree they will do so. But in this age of individuality it will be the ego-centric wish that will be the more powerful driver of demand. “If I can dream it, I can have it.&#8221; Wish-based consumables are ego-centric: they are about my impulses based on the pleasure principle.&#8221; I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_NnWTYOpzIvo/SRct8mDRCpI/AAAAAAAAALw/Fj7GxxYAjKY/s1600-h/people.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5266728808262732434" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 46px; height: 64px;" src="http://1.bp.blogspot.com/_NnWTYOpzIvo/SRct8mDRCpI/AAAAAAAAALw/Fj7GxxYAjKY/s200/people.jpg" border="0" alt="" /></a>&#8220;&#8230;to consumers themselves. To some degree they will do so. But in this age of individuality it will be the ego-centric wish that will be the more powerful driver of demand. “If I can dream it, I can have it.&#8221; Wish-based consumables are ego-centric: they are about my impulses based on the pleasure principle.&#8221;</p>
<p>I like <a href="http://www.jokkokorhonen.com/?p=108">this post by Jokko</a>, and I&#8217;m looking forward to seeing the visualization of this he plans to do. <a href="http://www.jokkokorhonen.com/?p=108">Read the full post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/11/09/social-networks-were-thought-to-be-the-way-to-outsource-desire-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social interactions are not designed</title>
		<link>http://www.monorecords.com/conceptology/2008/11/08/social-interactions-are-not-designed/</link>
		<comments>http://www.monorecords.com/conceptology/2008/11/08/social-interactions-are-not-designed/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 01:44:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Social software design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[User motivations]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=84</guid>
		<description><![CDATA[Earlier this week I linked to Adrian Chan&#8217;s great article on social interaction design in Johnny Holland Magazine. It made me think of a few points that I think are worth a post in my own blog. First I think the term &#8216;social interaction design&#8217; is misleading. Of course, in our context, in this industry, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conceptoblog.blogspot.com/2008/11/quite-brilliant-benchmark-article-by.html">Earlier this week</a> I linked to Adrian Chan&#8217;s great <a href="http://johnnyholland.org/magazine/2008/11/a-social-interaction-primer/">article on social interaction design</a> in Johnny Holland Magazine. It made me think of a few points that I think are worth a post in my own blog.</p>
<p>First I think the term &#8216;social interaction design&#8217; is misleading. Of course, in our context, in this industry, it means designing social software that allows users to interact and share data with others. <span style="font-weight: bold; font-style: italic;">The interactions between users, however, are not designed by designers and engineers &#8211; only the software, that facilitates the interactions, is.</span> A discussion between two people is social interaction &#8211; any event in which people attach meaning to a situation, interpret what others are meaning, and respond accordingly, is social interaction. Software can be designed to enable, motivate and encourage social interaction, but what users then end up doing (or not doing) with it is up to the users themselves. The further development of the software then needs to follow the users and their interests. Like Adrian pointed out in his article, <a href="http://twitter.com/karrio">twitter</a>, for example, is not used just for SMS-Web messaging as its designers originally intended, but for several different things that the users have started to use it for because it enables them to do it.</p>
<p>The need to interact with others is very basic, common to all of us. That explains why social interaction software has quickly become the most popular form of using the Web. I think of my own father, a 70-year old with a PC and a cell phone, who would easily say no to buying flight tickets online. Not because he doesn&#8217;t think it&#8217;s safe, but because he&#8217;s not willing to learn how to do it. He says he&#8217;ll rather go to a real travel agent &#8211; he actually think it&#8217;s easier than going online, and he likes the human interaction he gets at a travel agency. But when I have showed him photos that I share online, used Skype to call him or sent him free SMS from a website, he&#8217;s always wanted me to immediately show him how to do it himself. Communication services that the Web has enabled &#8211; VoIP calls, email, instant messaging, and now social networking and microblogging &#8211; are the digital services that have managed to quickly gain popularity among not just the young and savvy, but also older folk.</p>
<p>When designing software that facilitates social interaction, the basic rules of how to design a usable service still apply. If a program or service is not usable, it doesn&#8217;t motivate users to use it, even if it, at first, interests users because it promises to let them do something they desire. After enough people start using software they find usable, they need further motivation and satisfaction that they can get from recognition (status), reciprocity (I share, you share), sense of efficacy, and/or sense of community (<a href="http://en.wikipedia.org/wiki/Online_community#Kollock.27s_framework">Kollock&#8217;s framework</a>). In social software, they can get many of those things from other users, but the software system itself also needs to provide them.</p>
<p>Social software design could really benefit from anthropological study that put together what we know now about online and offline social behavior. The behavioral patterns that we see in social software now seem like very basic human behavior, but without the backing of actual studies that interpret the world we live in now, many social software designers are left to come up with the necessary conclusions over time, through trial and error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/11/08/social-interactions-are-not-designed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What ever happened to Fidg&#8217;t?</title>
		<link>http://www.monorecords.com/conceptology/2008/11/06/what-ever-happened-to-fidgt/</link>
		<comments>http://www.monorecords.com/conceptology/2008/11/06/what-ever-happened-to-fidgt/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 03:31:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Concepts]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=83</guid>
		<description><![CDATA[KillerStartups and several other sites featured Fidg&#8217;t, developed by the LA-based company Protohaus, as a very promising new tool last year. Fidg&#8217;t is a &#8220;social networking address book&#8221; that promised to help users to aggregate all of their social networking sites and group them into meta contacts. In other words, put all your friends from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killerstartups.com/Social-Networking/fidgt-com-social-networking-address-book">KillerStartups</a> and several other sites featured <a href="https://www.fidgt.com">Fidg&#8217;t</a>, developed by the LA-based company <a href="http://www.protohaus.com/">Protohaus</a>, as a very promising new tool last year. Fidg&#8217;t is a &#8220;social networking address book&#8221; that promised to help users to <span class="contendio"><span class="texto_mensajes">aggregate all of their social networking sites and group them into meta contacts. In other words, put all your friends from different networks together, on one account.</span></span></p>
<p><span class="contendio"><span class="texto_mensajes">And then, with the <a href="https://www.fidgt.com/visualize">Fidg&#8217;t Visualizer</a>, users could bring together all of their contacts&#8217; media and explore recently posted media files on everybody&#8217;s accounts. And with a Fidg&#8217;t-supported mobile phone, you could  chat, upload photos, and browse through your network.</span></span></p>
<p>Sounds great, huh? But a year later, Fidg&#8217;t still supports only a handful of social networking services: Flickr, Last.Fm, AIM and MSN Messenger. <a href="https://www.fidgt.com/phones">The list of supported mobile devices</a> is also short, and includes only a couple of Nokia Nseries phones. For users who set up a Fidg&#8217;t account but then want to delete it, the only way of doing so is by sending an e-mail to Fidg&#8217;t. With a service that looks so undeveloped that sounds a bit dodgy to me, after giving all my user account data to the service.</p>
<p>Too bad. It&#8217;s an interesting service that could go much further. Hopefully the development team will still pick it up and and continue their work one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/11/06/what-ever-happened-to-fidgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social interaction design</title>
		<link>http://www.monorecords.com/conceptology/2008/11/03/social-interaction-design/</link>
		<comments>http://www.monorecords.com/conceptology/2008/11/03/social-interaction-design/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:49:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[SxD]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[User needs]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=81</guid>
