<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conceptology &#187; Campaigns</title>
	<atom:link href="http://www.monorecords.com/conceptology/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monorecords.com/conceptology</link>
	<description>Conceptology is the personal blog of Karri Ojanen, an interaction design leader, usability consultant, creative director and digital marketing strategist. The posts cover a wide area from advertising to corporate culture, mobile technology to social media, and product design to design techniques.</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Out of the Ups and Downs of Campaign Making</title>
		<link>http://www.monorecords.com/conceptology/2010/01/29/a-way-out-of-the-ups-and-downs-of-campaign-making/</link>
		<comments>http://www.monorecords.com/conceptology/2010/01/29/a-way-out-of-the-ups-and-downs-of-campaign-making/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:16:27 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Concept design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=537</guid>
		<description><![CDATA[Platforms rooted in utility and enabled by technology offer a great opportunity for fostering sustainable growth.]]></description>
			<content:encoded><![CDATA[<p>In advertising, campaigns &#8211; series of messages that share a single idea and theme &#8211; have for decades been the central concept for forming promotional activities.</p>
<p>The advertising industry has been rooted in the idea of the campaign &#8211; that is what agencies, by and large, do. And campaigns come and go, while a few overarching themes in them are constantly refreshed with new pieces of creative.</p>
<p>Now, even as ad agencies have been migrating into the digital space, most of them have continued to approach what they do through the idea of a campaign. And the idea of a campaign is the idea of ups and downs. For when the campaign is running, there&#8217;s media in the market, and the audience grows. But as soon as the media is pulled off, or as soon as all the people have seen the campaign, the audience breaks up and drives off. And then the agency and the client are on to the next campaign again. That&#8217;s what the entire advertising business has been about.</p>
<p>But those who see the future of this business in the digital age are starting to see the rise of platforms. Platforms that are built to last. Platforms don&#8217;t necessarily go into the market with a bang, with lots of media buy, but they grow over time. Platforms are rooted in utility, and they provide something that the customer, the audience, will feel like using, and using again and again. The best and most pervasive platforms become a part of the audience&#8217;s lives. They&#8217;re more like services and tools than a 30-second spot or a clever billboard ad.</p>
<p>And the platform, when it encourages the audience to create and distribute their own content, and aggregates it from various sources, then becomes a media engine for the advertiser: the content, the comments, and overall enthusiasm from the audience feeds back into the platform, which can then churn out the content back to the audience again. And that content is much more real, much more authentic than traditional advertising material, because it comes from the audience itself. That content is what is called earned media.</p>
<p>Some examples of great platform ideas are, of course, <a href="http://www.bestofthe2000s.com/digital-campaign-of-the-decade.html" target="_blank">the Nike+</a>, and, in Europe, the <a href="http://seppala.fi/" target="_blank">Seppälä Supermodel Search</a>, which I myself was lucky to get to help create back in 2006, and the way that HSL, the Helsinki Region Transit Commission, has sourced both utility and marketing material out of its <a href="http://www.reittiopas.fi/en/" target="_blank">Journey Planner</a> and Transit Cost Calculator.</p>
<p>The problem with these platforms to many in the advertising and media buy+sell industry is that they don&#8217;t match the idea that we&#8217;ve had for so long of what is advertising. To envision, design and develop these platforms, it takes a different kind of a team, a different set of talent than what&#8217;s been used in traditional advertising. And it takes a different mindset. The way that people consume media, the way that they connect, is now driven much more by technology than it was before. To develop platforms, a new breed of creative technologists need to get a real seat at the creative ideation table. And, perhaps even more importantly, to make sense of all the different connections, links and experiences across different technologies and devices, agencies need Experience Leads to replace the old definition of Creative Directors. It&#8217;s an opportunity, rather than a threat, for all of us to grow and explore new things.</p>
<p>Sure, old style campaigns will most likely still be made for a good while, as this giant industry slowly changes, just like VHS tapes were sold for a time after the coming of the DVD, but forward thinking individuals and agencies have started to realize the change that is taking place. And this change is driven by the consumer, the audience, who, ultimately, is our real source of income. If we lose the attention of that group, we lose our business.</p>
<p>Change is often scary, but think about it: wouldn&#8217;t it be nice to get away from the ups and downs of the campaign era, and enter a new era of sustainable growth?</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2010/01/29/a-way-out-of-the-ups-and-downs-of-campaign-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is No Division</title>
		<link>http://www.monorecords.com/conceptology/2010/01/17/there-is-no-division/</link>
		<comments>http://www.monorecords.com/conceptology/2010/01/17/there-is-no-division/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:15:32 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=520</guid>
		<description><![CDATA[Smart brands move away from channel-based thinking.]]></description>
			<content:encoded><![CDATA[<p>News was out this week that <a href="http://www.nma.co.uk/news/cover-story-coke-drops-campaign-sites-in-favour-of-social-media/3008538.article" target="_blank">Coca-Cola and Unilever are shifting their digital focus away from traditional campaign sites and towards community platforms</a>, such as Facebook and YouTube.</p>
<p>The announcement quickly created discussion about whether doing away with campaign sites and focusing presence on existing social media platforms is wise, risky, or threatens ad agencies.</p>
<p>Campaign microsites, like banner ads, are a form of online advertising that, for advertisers and agencies coming from traditional advertising, have been easier to define, plan, control, and measure. It&#8217;s reminiscent of the old order, and therefore easier to grasp.</p>
<p>However, it doesn&#8217;t mean that&#8217;s where the online audience is going. Generating awareness and driving people to the microsite takes effort, and has no guaranteed outcome. People get annoyed when a brand tries to interrupt their online activity with &#8220;incoming messages&#8221;. So it makes sense, then, to go where the people already are: existing, and hugely popular social media platforms.</p>
<p>Coca-Cola and Unilever will undoubtedly benefit from moving away from the old model of buying traffic for short-term experiences, but there is still something here that smacks of old channel-based thinking. People I heard talk about this during the week seemed to think of it as an either-or question: it&#8217;s either sites, or Facebook. From <a href="http://www.nma.co.uk/news/cover-story-coke-drops-campaign-sites-in-favour-of-social-media/3008538.article" target="_blank">the news article</a>, it&#8217;s difficult to tell whether that&#8217;s how Coke and Unilever themselves see it.</p>
<p>In the old, channel-based thinking, there&#8217;s a box for everything. &#8220;Social media&#8221; is one box, and television, banner ad and billboard are others. But in the digital age, that&#8217;s not how things work. The whole of the Internet is social &#8211; <em>people are social</em>. The boxes, i.e. the channels, are connected, linked to each other, and instead of choosing just one, smart marketers need to see how to connect them in a way that interests the audience. If Coke, Unilever, and other brands really get it, they won&#8217;t just do away with campaign sites completely and switch to another channel, &#8220;social media&#8221;, but learn how to best connect them and look at the digital experience holistically.</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2010/01/17/there-is-no-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody else&#8217;s phone</title>
		<link>http://www.monorecords.com/conceptology/2008/10/28/somebody-elses-phone-2/</link>
		<comments>http://www.monorecords.com/conceptology/2008/10/28/somebody-elses-phone-2/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:30:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Concept design]]></category>
		<category><![CDATA[Campaign concepts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=110</guid>
		<description><![CDATA[My cell phone stores personal and business contacts, my calendar, messages, notes, important applications, photos and video clips. What if I lost it and someone else found it, and decided to take a peek? He could browse through a big part of my life. Nokia&#8217;s new campaign Somebody Else&#8217;s Phone plays with that idea. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_NnWTYOpzIvo/SQfUAuhp2AI/AAAAAAAAALQ/1Z1nwvdRnd0/s1600-h/nokiasomebody.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5262407798559987714" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 124px;" src="http://1.bp.blogspot.com/_NnWTYOpzIvo/SQfUAuhp2AI/AAAAAAAAALQ/1Z1nwvdRnd0/s200/nokiasomebody.jpg" border="0" alt="" /></a>My cell phone stores personal and business contacts, my calendar, messages, notes, important applications, photos and video clips. What if I lost it and someone else found it, and decided to take a peek? He could browse through a big part of my life.</p>
<p>Nokia&#8217;s new campaign <a href="http://www.somebodyelsesphone.com/">Somebody Else&#8217;s Phon</a><a href="http://www.somebodyelsesphone.com/">e</a> plays with that idea. It invites people to explore the lives of three characters &#8220;in intimate detail, in real time&#8221; &#8211; and promotes the Nokia 7610. What&#8217;s really interesting about the site, which runs in 10 different languages, is that during the campaign, the characters’ storylines actually evolve through a 24/7 feed of content across three time zones for 6 weeks. The site promises to fuse scripted content with real life audience interaction &#8211; the characters have their own Facebook pages (&#8220;of course&#8221; <img src='http://www.monorecords.com/conceptology/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and users can even call or text the characters directly (which leaves me with the question &#8220;how do the characters answer the calls or reply to the messages, when they&#8217;ve lost their phones?&#8221;)</p>
<p>In addition to the Web, the campaign, created by &#8220;Just Do It&#8221; <a href="http://www.wk.com/">Wieden+Kennedy&#8217;s</a> London office, <a href="http://wklondon.typepad.com/welcome_to_optimism/2008/10/somebody-elses-phone.html">incorporates TV, radio, outdoor and prin</a>t. In a lot of ways, the span of the campaign sounds like an (interactive) advertising creator&#8217;s wet dream. Of course, the three characters on the site are all young and sexy. Who would be interested in browsing through the old and clunky Blackberry of some dull accountant? <img src='http://www.monorecords.com/conceptology/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/10/28/somebody-elses-phone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What goes in your Great Pockets?</title>
		<link>http://www.monorecords.com/conceptology/2008/03/20/what-goes-in-your-great-pockets/</link>
		<comments>http://www.monorecords.com/conceptology/2008/03/20/what-goes-in-your-great-pockets/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:46:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Nokia N95]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=53</guid>
		<description><![CDATA[If you haven&#8217;t already heard of Great Pockets, check it out now. The site is the wonderful work of Farfar, and while it&#8217;s technically just another example of a great interactive video experience, it&#8217;s so witty, well done and clear that it works even better than many other good examples in the same category.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already heard of Great Pockets, <a href="http://www.greatpockets.com/">check it out now</a>. The site is the wonderful work of <a href="www.farfar.se">Farfar</a>, and while it&#8217;s technically just another example of a great interactive video experience, it&#8217;s so witty, well done and clear that it works even better than many other good examples in the same category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/03/20/what-goes-in-your-great-pockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to EfficienCity</title>
		<link>http://www.monorecords.com/conceptology/2008/02/24/welcome-to-efficiencity/</link>
		<comments>http://www.monorecords.com/conceptology/2008/02/24/welcome-to-efficiencity/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 02:34:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=50</guid>
		<description><![CDATA[&#8220;It&#8217;s clean, it&#8217;s efficient &#8211; and it&#8217;s possible. While the government dithers, people on the ground are bringing green energy solutions to towns across the UK.&#8221; Check out Greenpeace UK&#8217;s EfficienCity for some good stuff and a whiff of fresh air. The website&#8216;s pretty well done, too.]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s clean, it&#8217;s efficient &#8211; and it&#8217;s possible. While the government dithers, people on the ground are bringing green energy solutions to towns across the UK.&#8221;</p>
<p>Check out Greenpeace UK&#8217;s <a href="http://www.greenpeace.org.uk/files/efficiencity/index.html">EfficienCity</a> for some good stuff and a whiff of fresh air. <a href="http://www.greenpeace.org.uk/files/efficiencity/index.html">The website</a>&#8216;s pretty well done, too.</p>
<p><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2008/02/24/welcome-to-efficiencity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll the Dice</title>
		<link>http://www.monorecords.com/conceptology/2007/03/16/roll-the-dice/</link>
		<comments>http://www.monorecords.com/conceptology/2007/03/16/roll-the-dice/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 08:58:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=24</guid>
		<description><![CDATA[Get the Glass is a campaign site for the California Milk Processor Board, and an excellent attempt at mixing the idea of a board game with clever, well crafted visuals online. Fun and interesting, and I think it&#8217;s the first of its kind that I have seen &#8211; really a great mixture of different elements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gettheglass.com/">Get the Glass</a> is a campaign site for the California Milk Processor Board, and an excellent attempt at mixing the idea of a board game with clever, well crafted visuals online. Fun and interesting, and I think it&#8217;s the first of its kind that I have seen &#8211; really a great mixture of different elements that work so well together. <a href="http://www.gettheglass.com/">Check it out for yourself</a> &#8211; let&#8217;s see who gets the glass first! <img src='http://www.monorecords.com/conceptology/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(The San Francisco-based <a href="http://www.goodbysilverstein.com/main_site/main.html">Goodby, Silverstein &amp; partners</a> seem to have done some <a href="http://www.adweek.com/aw/creative/best_spots_04/040917_03.jsp">great spots</a> for the CMPB. <a href="http://www.northkingdom.com/">North Kingdom</a> of Sweden created the website.)</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2007/03/16/roll-the-dice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Passenger</title>
		<link>http://www.monorecords.com/conceptology/2007/02/28/the-passenger/</link>
		<comments>http://www.monorecords.com/conceptology/2007/02/28/the-passenger/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 13:57:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=23</guid>
		<description><![CDATA[Even though the game seems to be doing something funny today, I think The Passenger, the campaign site for Nokia&#8217;s multimedia car kit/GPS navigator, is very well done. Check it out for yourself &#8211; I spent quite a bit of time yesterday driving down the streets of Paris. Karri Ojanen]]></description>
			<content:encoded><![CDATA[<p>Even though the game seems to be doing something funny today, I think <a href="http://www.the-passenger.com/">The Passenger</a>, the campaign site for Nokia&#8217;s multimedia car kit/GPS navigator, is very well done. Check it out for yourself &#8211; I spent quite a bit of time yesterday driving down the streets of Paris. <img src='http://www.monorecords.com/conceptology/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2007/02/28/the-passenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Web</title>
		<link>http://www.monorecords.com/conceptology/2007/02/27/reality-web/</link>
		<comments>http://www.monorecords.com/conceptology/2007/02/27/reality-web/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 11:12:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=22</guid>
		<description><![CDATA[The home appliances company Electrolux will soon start a reality TV-based web campaign called Kitchen Stage in Finland. In Kitchen Stage, web surfers can follow the life of an ordinary family, whose kitchen has been equipped with the latest Electrolux appliances. The family was chosen from 112 applicants earlier this month, and the idea is [...]]]></description>
			<content:encoded><![CDATA[<p>The home appliances company <a href="http://www.electrolux.com/">Electrolux</a> will soon start a <a href="http://en.wikipedia.org/wiki/Reality_television">reality TV</a>-based web campaign called <a href="http://www.kitchenstage.fi/">Kitchen Stage</a> in Finland. In Kitchen Stage, web surfers can follow the life of an ordinary family, whose kitchen has been equipped with the latest Electrolux appliances. The family was chosen from 112 applicants earlier this month, and the idea is to show consumers how people can use the new appliances in real life and how well they work in the kitchen.</p>
<p>Similarly, the mobile phone operator <a href="http://www.kolumbus.com/">Kolumbus</a> has already earlier launched their own reality TV-inspired online campaign called <a href="http://www.vapaudenhinta.fi/">Vapauden hinta</a>. And much before all this, ordinary <a href="http://en.wikipedia.org/wiki/Webcam">webcams</a> used anywhere in the world to send live video (or frequently updated still images) online have already been, and are, a form of reality TV online. I find it a bit surprising that there haven&#8217;t been more &#8220;reality web&#8221; campaigns, and I welcome the development, as I think the endless reality TV shows can be much less annoying online. On the web you can add much more features to the show, like real time voting, prerecorded highlights, Q&amp;A, etc.</p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2007/02/27/reality-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated News Broadcast</title>
		<link>http://www.monorecords.com/conceptology/2007/01/25/automated-news-broadcast/</link>
		<comments>http://www.monorecords.com/conceptology/2007/01/25/automated-news-broadcast/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 11:56:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=17</guid>
		<description><![CDATA[News at Seven is a service that automatically generates a virtual newscast pulled from stories, images, videos and blogs from the web, all linked by a common news topic. In other words, it&#8217;s RSS-enabled news and blog articles read to you by a computer-generated news anchor. While I myself am not so fascinated by how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsatseven.com">News at Seven</a> is a service that automatically generates a virtual newscast pulled from stories, images, videos and blogs from the web, all linked by a common news topic. In other words, it&#8217;s RSS-enabled news and blog articles read to you by a computer-generated news anchor.</p>
<p>While I myself am not so fascinated by how it works in practice, it&#8217;s an interesting experiment, which could actually work, when the voice generation gets better and the anchor stops studdering. If we see more &#8220;full-service&#8221; web TV channels start in the future, for them this would be a cost-effective way of creating newscasts. Also, not directly connected to this, but the thought comes to my mind:  81 journalists were killed around the world last year (the deadliest year since 1994, according to <a href="http://www.rsf.org">Reporters Without Borders</a>) &#8211; perhaps in the future their lives can be saved by sending robots to war zones and other dangerous areas? Though best would be, of course, to enhance press freedom. <img src='http://www.monorecords.com/conceptology/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Karri Ojanen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2007/01/25/automated-news-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concepts That Power Campaigns</title>
		<link>http://www.monorecords.com/conceptology/2006/11/21/concepts-that-power-campaigns/</link>
		<comments>http://www.monorecords.com/conceptology/2006/11/21/concepts-that-power-campaigns/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 12:05:00 +0000</pubDate>
		<dc:creator>Karri Ojanen</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Concepts]]></category>

		<guid isPermaLink="false">http://www.monorecords.com/conceptology/?p=3</guid>
		<description><![CDATA[Those of you who live in Finland are perhaps well familiar with the YTV Journey Planner, which is a door-to-door planner that gives you advice on the best public transport connection to your destination within the Helsinki region, and its &#8220;big sister,&#8221; Matka.fi, which is a similar tool for the whole country. While the YTV [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who live in Finland are perhaps well familiar with the <a href="http://aikataulut.ytv.fi/reittiopas/en/?mm=trip&amp;sm=&amp;amp;amp;m=&amp;adv=&amp;map=&amp;n=&amp;a=&amp;b=&amp;c=&amp;an=&amp;bn=&amp;cn=&amp;keya=&amp;keyb=&amp;keyc=&amp;date=20061121&amp;time=1359&amp;params=1l3l1l3l2lll1l1l1l1l1l0">YTV Journey Planner</a>, which is a door-to-door planner that gives you advice on the best public transport connection to your destination within the Helsinki region, and its &#8220;big sister,&#8221; <a href="http://matka.fi/en/">Matka.fi</a>, which is a similar tool for the whole country.</p>
<p>While the YTV Journey Planner and Matka.fi are both great tools in themselves, what&#8217;s really interesting is how YTV has had the brain to use the engine that was created for the journey planner in its campaign <a href="http://www.ytv.fi/rikastu/">Rikastu. Käytä joukkoliikennettä. </a>(&#8220;Get rich. Use public transit.&#8221;)</p>
<p>In the campaign, the user gives the exact addresses of point A and B &#8211; typically, the user&#8217;s home and his/her workplace &#8211; and then the monthly cost of making that journey a) by car and b) by using public transit is calculated for the user. Now he can see  how much money he&#8217;d save by hopping on a bus instead of driving. The data for the calculations is taken from the engine originally created for the journey planner. So the YTV campaign is based on sheer fact; it&#8217;s all based on the personal data that the user himself has given. Pretty convincing, huh?</p>
<p>When advertisers think about the high cost of creating a new concept and building a web service, what they should really think about is whether the concept can be used later, and how, to create new services based around the original concept. Because that&#8217;s how they can save money, and get to see their online services grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monorecords.com/conceptology/2006/11/21/concepts-that-power-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

